Spring Service Revisions
We review our bus routes and schedules throughout the year to see if there are areas where we can improve service. Several factors are taken into consideration - including feedback from our customers and drivers, ridership levels, and changing traffic patterns - to ensure we’re meeting the needs of Calgarians.
The Spring Service Changes come into effect on Monday, March 20.
Route | Description |
Route 3 - Sandstone/ Elbow Dr | Stop #2940 has been added on eastbound 5 Avenue @ 1 Street S.W. Please view the revised schedule. |
Route 5 - North Haven | Weekday trip times have been adjusted to improve schedule adherence. Evening service frequency adjusted to every 34 minutes. Please view the revised schedule. |
Route 8 - North Pointe / Foothills Medical Centre | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 9 - Dalhousie / Chinook | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 10 - City Hall . South Centre | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 11 - Southwest Loop | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 14 - Bridlewood/ Cranston | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 21 - Castleridge | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 23 - 52 Street E | Weekday trip times have been adjusted to improve schedule adherence. Mid-day service frequency adjusted to every 22 minutes. Please view the revised schedule. |
Route 30 - Highfield Industrial | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 33 - Vista Heights / Rundle | Weekday trip times have been adjusted to improve schedule adherence. Service frequency adjusted to every 30-33 minutes. Please view the revised schedule. |
Route 36 - Rivervend | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 37 - Heritage / Canyon Meadows | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 38 - Brentwood Station/Temple | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 41 - Lynnwood | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 42 - Marlborough | Weekday trip times have been adjusted to improve schedule adherence. Evening service frequency has been adjusted to every 21-23 minutes. Please view the revised schedule. |
Route 43 - McKnight / Chinook | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 48 - Rundle | Weekday trip times have been adjusted to improve schedule adherence. Evening service frequency has been adjusted to every 21-23 minutes. Please view the revised schedule. |
Route 49 - Forest Heights | Weekday evening trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 53 - Brentwood / Greenwood | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 54 - Edgevalley | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 55 - Falconridge | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 57 - Monterey Park / McCall Way NE | Weekday afternoon trip times have been revised to improve schedule adherence. Service frequency changed to every 24-25 minutes. Evening service frequency changed to every 31 minutes. Please view the revised schedule. |
Route 59 - Savanna | Weekday and weekend trip times have been revised improve schedule adherence. Please view the revised schedule. |
Route 60 - Taradale | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 61 - Martindale | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 71 - Taradale | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 77 - Edgemont | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 79 - Mahogany / Riverston | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 81 - Macleod Trail | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 82 - Nolan Hill | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 85 - Martin Crossing | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 89 - Lions Park / North Pointe | Weekday trip times have been revised to improve schedule adherence. Please view the revised schedule. |
Route 92 - McKenzie Towne | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 113 - North Ranchlands / Scenic Acres | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 115 - Symons Valley Parkway | Weekday trip times have been adjusted to improve schedule adherence. Service frequency adjusted to every 38 minutes. Please view the revised schedule. |
Route 116 - Coventry Hills Express | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 117 - McKenzie Towne Express | Route changed to use 3 Street S.E. downtown. Weekday trip times have been adjusted to improve schedule adherence. Please view the revised map and schedule. |
Route 118 - Hidden Valley | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 128 - Cornerstone | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 131 - East Bow Express | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 135 - Erin Woods / 36 Street SE | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 142 - Panorama Express | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 145 - Skyview Ranch / Redstone | Weekday trip times have been adjusted to improve schedule adherence. Mid-day service frequency adjusted to every 28 minutes. Please view the revised schedule. |
Route 148 - Great Plains Industrial | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Roue 149 - Point Trotter Industrial | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 151 - New Brighton Express | Route changed to use 3 Street S.E. downtown. Please view the revised map and schedule. |
Route 154 - Hamptons | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 155 - West Dover / Forest Lawn | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 159 - Saddlebrook | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 300 - BRT Airport/City Centre | Weekday trip times have been adjusted to improve schedule adherence. Please view the revised schedule. |
Route 301 - BRT North | Stop #2940 has been added on eastbound 5 Avenue @ 1 Street S.W. Please view the revised schedule. |
Route 303 - MAX Orange | Weekday and weekend trip times have been adjusted to improve schedule adherence. Weekday mid-day service frequency has been adjusted to every 22 minutes. Please view the revised schedule. |
Route 408 - Valley Ridge | Weekday trip times have been adjusted to improve schedule adherence. Service frequency has been adjusted to every 32 minutes. Please view the revised schedule. |
Route 440 - Chateau Estates/Franklin Station | Weekday trip times revised to improve schedule adherence. Service frequency adjusted to every 48-50 minutes. Please view the revised schedule. |
Categories: