| ID | Title | Description | Custom Description | Period Start | Period End | Routes Effected | Stop Id | Route Id | Active | Future Update | Permanent Service Update | Header Text | Cause (enum) | Effect (enum) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197935 | <div data-effect="STOP_MOVED"></div> <p>Starting Thursday, August 13 at 9 a.m. through Monday, August 31 at 6 p.m., there will be construction along Berkshire Boulevard N.W. between 14 Street N.W. and Beddington Boulevard N.W., routes 46, 64, 89 and 118 will have stop closures.</p> <p>The following stops will be temporarily closed:</p> <ul> <li>EB Berkshire BV @ 14 ST N.W. (#6329) - Routes 64 and 118</li> <li>EB Berkshire BV @ Berkley DR N.W. (#7807) - Routes 64 and 118</li> <li>EB Berkshire BV @ Beddington BV N.W. (#6197) - Routes 46 and 89</li> </ul> <p>Please use the following stops in lieu of the closed stops:</p> <ul> <li>EB Berkshire BV @ 14 ST N.W. - 25m east of the closed stop*</li> <li>EB Berkshire BV @ Berkley DR N.W. - 25m east of the closed stop*</li> <li>EB Berkshire BV @ Beddington BV N.W. - 25m east of the closed stop*</li> </ul> <p>*Please note: temporary stops are not universally accessible.</p> | <div data-effect="STOP_MOVED"></div> <p>Starting Thursday, August 13 at 9 a.m. through Monday, August 31 at 6 p.m., there will be construction along Berkshire Boulevard N.W. between 14 Street N.W. and Beddington Boulevard N.W., routes 46, 64, 89 and 118 will have stop closures.</p> <p>The following stops will be temporarily closed:</p> <ul> <li>EB Berkshire BV @ 14 ST N.W. (#6329) - Routes 64 and 118</li> <li>EB Berkshire BV @ Berkley DR N.W. (#7807) - Routes 64 and 118</li> <li>EB Berkshire BV @ Beddington BV N.W. (#6197) - Routes 46 and 89</li> </ul> <p>Please use the following stops in lieu of the closed stops:</p> <ul> <li>EB Berkshire BV @ 14 ST N.W. - 25m east of the closed stop*</li> <li>EB Berkshire BV @ Berkley DR N.W. - 25m east of the closed stop*</li> <li>EB Berkshire BV @ Beddington BV N.W. - 25m east of the closed stop*</li> </ul> <p>*Please note: temporary stops are not universally accessible.</p> | 2026-08-13T06:00:00.000-06:00 | 2026-08-31T00:18:00.000-06:00 | 46, 64, 89, 118 | 6197,6329,7807 | 118 | true | false | false | UNKNOWN_CAUSE | STOP_MOVED | View / Edit | Delete | |||
| 196007 | <div data-effect="DETOUR"></div> <p>Starting Monday, July 13 at 7 a.m. through Sunday, August 30 at 5 p.m., southbound 8 Street between 8 - 10 Avenue S.W. will be closed for construction. Routes 2 and 6 will be detoured.</p> <p>Buses travelling inbound:</p> <ul> <li>From South on 8 Street S.W. </li> <li>East on 8 Avenue S.W.</li> <li>South on 5 Street S.W.</li> <li>West on 11 Avenue S.W.</li> <li>South on 8 Street S.W. to regular route</li> </ul> <p>No stops are affected</p> | <div data-effect="DETOUR"></div> <p>Starting Monday, July 13 at 7 a.m. through Sunday, August 30 at 5 p.m., southbound 8 Street between 8 - 10 Avenue S.W. will be closed for construction. Routes 2 and 6 will be detoured.</p> <p>Buses travelling inbound:</p> <ul> <li>From South on 8 Street S.W. </li> <li>East on 8 Avenue S.W.</li> <li>South on 5 Street S.W.</li> <li>West on 11 Avenue S.W.</li> <li>South on 8 Street S.W. to regular route</li> </ul> <p>No stops are affected</p> | 2026-07-13T06:00:00.000-06:00 | 2026-08-30T17:00:00.000-06:00 | 2, 6 | 2 | true | false | false | UNKNOWN_CAUSE | DETOUR | View / Edit | Delete | ||||
| 196007 | <div data-effect="DETOUR"></div> <p>Starting Monday, July 13 at 7 a.m. through Sunday, August 30 at 5 p.m., southbound 8 Street between 8 - 10 Avenue S.W. will be closed for construction. Routes 2 and 6 will be detoured.</p> <p>Buses travelling inbound:</p> <ul> <li>From South on 8 Street S.W. </li> <li>East on 8 Avenue S.W.</li> <li>South on 5 Street S.W.</li> <li>West on 11 Avenue S.W.</li> <li>South on 8 Street S.W. to regular route</li> </ul> <p>No stops are affected</p> | <div data-effect="DETOUR"></div> <p>Starting Monday, July 13 at 7 a.m. through Sunday, August 30 at 5 p.m., southbound 8 Street between 8 - 10 Avenue S.W. will be closed for construction. Routes 2 and 6 will be detoured.</p> <p>Buses travelling inbound:</p> <ul> <li>From South on 8 Street S.W. </li> <li>East on 8 Avenue S.W.</li> <li>South on 5 Street S.W.</li> <li>West on 11 Avenue S.W.</li> <li>South on 8 Street S.W. to regular route</li> </ul> <p>No stops are affected</p> | 2026-07-13T06:00:00.000-06:00 | 2026-08-30T17:00:00.000-06:00 | 2, 6 | 6 | true | false | false | UNKNOWN_CAUSE | DETOUR | View / Edit | Delete | ||||
| 196829 | <div data-effect="STOP_MOVED"></div> <p>Starting Wednesday, July 22 at 9 a.m. through Thursday, September 24 at 3 p.m., Routes 119 and 157 will have a stop closure. <p>The following stop will be temporarily closed: <ul> <li>WB Country Hills BV @ E. of Barlow TR NE (#2291) - Routes 119 & 157</li> </ul> <p>A temporary stop will be placed just 65m west of the closed stop (farside of driveway access). <p> | <div data-effect="STOP_MOVED"></div> <p>Starting Wednesday, July 22 at 9 a.m. through Thursday, September 24 at 3 p.m., Routes 119 and 157 will have a stop closure. <p>The following stop will be temporarily closed: <ul> <li>WB Country Hills BV @ E. of Barlow TR NE (#2291) - Routes 119 & 157</li> </ul> <p>A temporary stop will be placed just 65m west of the closed stop (farside of driveway access). <p> | 2026-07-22T09:00:00.000-06:00 | 2026-09-24T15:00:00.000-06:00 | 119, 157 | 119 | true | false | false | UNKNOWN_CAUSE | STOP_MOVED | View / Edit | Delete | ||||
| 196829 | <div data-effect="STOP_MOVED"></div> <p>Starting Wednesday, July 22 at 9 a.m. through Thursday, September 24 at 3 p.m., Routes 119 and 157 will have a stop closure. <p>The following stop will be temporarily closed: <ul> <li>WB Country Hills BV @ E. of Barlow TR NE (#2291) - Routes 119 & 157</li> </ul> <p>A temporary stop will be placed just 65m west of the closed stop (farside of driveway access). <p> | <div data-effect="STOP_MOVED"></div> <p>Starting Wednesday, July 22 at 9 a.m. through Thursday, September 24 at 3 p.m., Routes 119 and 157 will have a stop closure. <p>The following stop will be temporarily closed: <ul> <li>WB Country Hills BV @ E. of Barlow TR NE (#2291) - Routes 119 & 157</li> </ul> <p>A temporary stop will be placed just 65m west of the closed stop (farside of driveway access). <p> | 2026-07-22T09:00:00.000-06:00 | 2026-09-24T15:00:00.000-06:00 | 119, 157 | 157 | true | false | false | UNKNOWN_CAUSE | STOP_MOVED | View / Edit | Delete | ||||
| 196023 | <div data-effect="STOP_MOVED"></div> <p>Starting at 4 a.m. on Monday, July 13, and continuing until end of service on Wednesday, December 31, the right lane on 6 Avenue S.W. between 1 Street S.W. & Centre Street S. will be closed to accommodate construction at Suncor Energy Centre. Routes 117, 131 & 151 will have a stop closure. <p>The following stop will be temporarily closed:<ul> <li>WB 6 AV SW @ E. of 1 ST SW (#9983) </ul> <p>Please use the following temporary stop in lieu of the closed stop:<ul> <li>WB 6 AV SW @ 70m W. of 1 ST SW </ul> | <div data-effect="STOP_MOVED"></div> <p>Starting at 4 a.m. on Monday, July 13, and continuing until end of service on Wednesday, December 31, the right lane on 6 Avenue S.W. between 1 Street S.W. & Centre Street S. will be closed to accommodate construction at Suncor Energy Centre. Routes 117, 131 & 151 will have a stop closure. <p>The following stop will be temporarily closed:<ul> <li>WB 6 AV SW @ E. of 1 ST SW (#9983) </ul> <p>Please use the following temporary stop in lieu of the closed stop:<ul> <li>WB 6 AV SW @ 70m W. of 1 ST SW </ul> | 2026-07-10T16:00:00.000-06:00 | 2026-12-31T23:59:00.000-07:00 | 117, 131, 151 | 9983 | 117 | true | false | false | UNKNOWN_CAUSE | STOP_MOVED | View / Edit | Delete | |||
| 196023 | <div data-effect="STOP_MOVED"></div> <p>Starting at 4 a.m. on Monday, July 13, and continuing until end of service on Wednesday, December 31, the right lane on 6 Avenue S.W. between 1 Street S.W. & Centre Street S. will be closed to accommodate construction at Suncor Energy Centre. Routes 117, 131 & 151 will have a stop closure. <p>The following stop will be temporarily closed:<ul> <li>WB 6 AV SW @ E. of 1 ST SW (#9983) </ul> <p>Please use the following temporary stop in lieu of the closed stop:<ul> <li>WB 6 AV SW @ 70m W. of 1 ST SW </ul> | <div data-effect="STOP_MOVED"></div> <p>Starting at 4 a.m. on Monday, July 13, and continuing until end of service on Wednesday, December 31, the right lane on 6 Avenue S.W. between 1 Street S.W. & Centre Street S. will be closed to accommodate construction at Suncor Energy Centre. Routes 117, 131 & 151 will have a stop closure. <p>The following stop will be temporarily closed:<ul> <li>WB 6 AV SW @ E. of 1 ST SW (#9983) </ul> <p>Please use the following temporary stop in lieu of the closed stop:<ul> <li>WB 6 AV SW @ 70m W. of 1 ST SW </ul> | 2026-07-10T16:00:00.000-06:00 | 2026-12-31T23:59:00.000-07:00 | 117, 131, 151 | 9983 | 131 | true | false | false | UNKNOWN_CAUSE | STOP_MOVED | View / Edit | Delete | |||
| 196023 | <div data-effect="STOP_MOVED"></div> <p>Starting at 4 a.m. on Monday, July 13, and continuing until end of service on Wednesday, December 31, the right lane on 6 Avenue S.W. between 1 Street S.W. & Centre Street S. will be closed to accommodate construction at Suncor Energy Centre. Routes 117, 131 & 151 will have a stop closure. <p>The following stop will be temporarily closed:<ul> <li>WB 6 AV SW @ E. of 1 ST SW (#9983) </ul> <p>Please use the following temporary stop in lieu of the closed stop:<ul> <li>WB 6 AV SW @ 70m W. of 1 ST SW </ul> | <div data-effect="STOP_MOVED"></div> <p>Starting at 4 a.m. on Monday, July 13, and continuing until end of service on Wednesday, December 31, the right lane on 6 Avenue S.W. between 1 Street S.W. & Centre Street S. will be closed to accommodate construction at Suncor Energy Centre. Routes 117, 131 & 151 will have a stop closure. <p>The following stop will be temporarily closed:<ul> <li>WB 6 AV SW @ E. of 1 ST SW (#9983) </ul> <p>Please use the following temporary stop in lieu of the closed stop:<ul> <li>WB 6 AV SW @ 70m W. of 1 ST SW </ul> | 2026-07-10T16:00:00.000-06:00 | 2026-12-31T23:59:00.000-07:00 | 117, 131, 151 | 9983 | 151 | true | false | false | UNKNOWN_CAUSE | STOP_MOVED | View / Edit | Delete | |||
| 194844 | <div data-effect="STOP_MOVED"></div> <p>Starting Monday, June 22 at 9 a.m. through Thursday, September 24 at 3 p.m., westbound lane closures will be in effect on Country Hills Boulevard, east of 36 Street N.E. will be closed for road construction. Routes 119 and 157 will be affected. <p>The following stop will be temporarily closed:</p> <ul> <li>WB Country Hills BV @ E. of Barlow TR NE (#2291) - Routes 119 & 157</li> </ul> <p>A temporary stop will be placed 65m west of the closed stop.</p> | <div data-effect="STOP_MOVED"></div> <p>Starting Monday, June 22 at 9 a.m. through Thursday, September 24 at 3 p.m., westbound lane closures will be in effect on Country Hills Boulevard, east of 36 Street N.E. will be closed for road construction. Routes 119 and 157 will be affected. <p>The following stop will be temporarily closed:</p> <ul> <li>WB Country Hills BV @ E. of Barlow TR NE (#2291) - Routes 119 & 157</li> </ul> <p>A temporary stop will be placed 65m west of the closed stop.</p> | 2026-06-22T09:00:00.000-06:00 | 2026-09-24T15:00:00.000-06:00 | 119, 157 | 2291 | 119 | true | false | false | UNKNOWN_CAUSE | STOP_MOVED | View / Edit | Delete | |||
| 194844 | <div data-effect="STOP_MOVED"></div> <p>Starting Monday, June 22 at 9 a.m. through Thursday, September 24 at 3 p.m., westbound lane closures will be in effect on Country Hills Boulevard, east of 36 Street N.E. will be closed for road construction. Routes 119 and 157 will be affected. <p>The following stop will be temporarily closed:</p> <ul> <li>WB Country Hills BV @ E. of Barlow TR NE (#2291) - Routes 119 & 157</li> </ul> <p>A temporary stop will be placed 65m west of the closed stop.</p> | <div data-effect="STOP_MOVED"></div> <p>Starting Monday, June 22 at 9 a.m. through Thursday, September 24 at 3 p.m., westbound lane closures will be in effect on Country Hills Boulevard, east of 36 Street N.E. will be closed for road construction. Routes 119 and 157 will be affected. <p>The following stop will be temporarily closed:</p> <ul> <li>WB Country Hills BV @ E. of Barlow TR NE (#2291) - Routes 119 & 157</li> </ul> <p>A temporary stop will be placed 65m west of the closed stop.</p> | 2026-06-22T09:00:00.000-06:00 | 2026-09-24T15:00:00.000-06:00 | 119, 157 | 2291 | 157 | true | false | false | UNKNOWN_CAUSE | STOP_MOVED | View / Edit | Delete | |||
| 194849 | <div data-effect="DETOUR"></div> <p>Starting Tuesday, June 23 at 1:30 a.m. through Friday, September 4 at 6 a.m., access roads to Foothills Hospital (Women's Health Centre and the bus terminal) will be closed for construction. Routes 9, 40, 90 and 104 will be detoured. <p>Southbound Routes 9, 40 and 104 buses will remain on southbound on 29 Street N.W. bypassing Foothills Medical Centre Campus, to regular route. <p>The following stops will be temporarily closed:</p> <ul> <li>Foothills Hospital (Women¿s Health Centre:</li> <ul> <li>Stop #5771 - Routes 9 & 104</li> <li>Stop #8022 - Route 40</li> </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Route 40 <li>Stop #9903 - Routes 9 & 10</li> </ul> <li>Foothills Hospital (North Tower): <ul> <li>Stop #8339 - Routes 9, 90 & 104 </ul> <li>Foothills Hospital (Women¿s Health Centre): <ul> <li>Stop #5771 - Routes 40 & 90 <li>Stop #8022 - Routes 9 & 104 </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Routes 9, 90 & 104 <li>Stop #9903 - Route 40 </ul> </ul> <p>Please use the following temporary stop in lieu of the closed stop:</p> <ul> <li>SB 29 ST NW @ Hospital DR (#6629)</li> <li>SB 29 ST NW @ 13 AV NW (#5013)</li> <li>NB 29 ST NW @ 13 AV NW - detour stop**</li> <li>NB 29 ST NW @ 15 AV NW (#6613)</li> </ul> <p>** Note: Detour stop is not universally accessible</p> | <div data-effect="DETOUR"></div> <p>Starting Tuesday, June 23 at 1:30 a.m. through Friday, September 4 at 6 a.m., access roads to Foothills Hospital (Women's Health Centre and the bus terminal) will be closed for construction. Routes 9, 40, 90 and 104 will be detoured. <p>Southbound Routes 9, 40 and 104 buses will remain on southbound on 29 Street N.W. bypassing Foothills Medical Centre Campus, to regular route. <p>The following stops will be temporarily closed:</p> <ul> <li>Foothills Hospital (Women¿s Health Centre:</li> <ul> <li>Stop #5771 - Routes 9 & 104</li> <li>Stop #8022 - Route 40</li> </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Route 40 <li>Stop #9903 - Routes 9 & 10</li> </ul> <li>Foothills Hospital (North Tower): <ul> <li>Stop #8339 - Routes 9, 90 & 104 </ul> <li>Foothills Hospital (Women¿s Health Centre): <ul> <li>Stop #5771 - Routes 40 & 90 <li>Stop #8022 - Routes 9 & 104 </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Routes 9, 90 & 104 <li>Stop #9903 - Route 40 </ul> </ul> <p>Please use the following temporary stop in lieu of the closed stop:</p> <ul> <li>SB 29 ST NW @ Hospital DR (#6629)</li> <li>SB 29 ST NW @ 13 AV NW (#5013)</li> <li>NB 29 ST NW @ 13 AV NW - detour stop**</li> <li>NB 29 ST NW @ 15 AV NW (#6613)</li> </ul> <p>** Note: Detour stop is not universally accessible</p> | 2026-06-23T01:30:00.000-06:00 | 2026-09-04T06:00:00.000-06:00 | 9, 40, 90, 104 | 9 | true | false | false | UNKNOWN_CAUSE | DETOUR | View / Edit | Delete | ||||
| 194849 | <div data-effect="DETOUR"></div> <p>Starting Tuesday, June 23 at 1:30 a.m. through Friday, September 4 at 6 a.m., access roads to Foothills Hospital (Women's Health Centre and the bus terminal) will be closed for construction. Routes 9, 40, 90 and 104 will be detoured. <p>Southbound Routes 9, 40 and 104 buses will remain on southbound on 29 Street N.W. bypassing Foothills Medical Centre Campus, to regular route. <p>The following stops will be temporarily closed:</p> <ul> <li>Foothills Hospital (Women¿s Health Centre:</li> <ul> <li>Stop #5771 - Routes 9 & 104</li> <li>Stop #8022 - Route 40</li> </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Route 40 <li>Stop #9903 - Routes 9 & 10</li> </ul> <li>Foothills Hospital (North Tower): <ul> <li>Stop #8339 - Routes 9, 90 & 104 </ul> <li>Foothills Hospital (Women¿s Health Centre): <ul> <li>Stop #5771 - Routes 40 & 90 <li>Stop #8022 - Routes 9 & 104 </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Routes 9, 90 & 104 <li>Stop #9903 - Route 40 </ul> </ul> <p>Please use the following temporary stop in lieu of the closed stop:</p> <ul> <li>SB 29 ST NW @ Hospital DR (#6629)</li> <li>SB 29 ST NW @ 13 AV NW (#5013)</li> <li>NB 29 ST NW @ 13 AV NW - detour stop**</li> <li>NB 29 ST NW @ 15 AV NW (#6613)</li> </ul> <p>** Note: Detour stop is not universally accessible</p> | <div data-effect="DETOUR"></div> <p>Starting Tuesday, June 23 at 1:30 a.m. through Friday, September 4 at 6 a.m., access roads to Foothills Hospital (Women's Health Centre and the bus terminal) will be closed for construction. Routes 9, 40, 90 and 104 will be detoured. <p>Southbound Routes 9, 40 and 104 buses will remain on southbound on 29 Street N.W. bypassing Foothills Medical Centre Campus, to regular route. <p>The following stops will be temporarily closed:</p> <ul> <li>Foothills Hospital (Women¿s Health Centre:</li> <ul> <li>Stop #5771 - Routes 9 & 104</li> <li>Stop #8022 - Route 40</li> </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Route 40 <li>Stop #9903 - Routes 9 & 10</li> </ul> <li>Foothills Hospital (North Tower): <ul> <li>Stop #8339 - Routes 9, 90 & 104 </ul> <li>Foothills Hospital (Women¿s Health Centre): <ul> <li>Stop #5771 - Routes 40 & 90 <li>Stop #8022 - Routes 9 & 104 </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Routes 9, 90 & 104 <li>Stop #9903 - Route 40 </ul> </ul> <p>Please use the following temporary stop in lieu of the closed stop:</p> <ul> <li>SB 29 ST NW @ Hospital DR (#6629)</li> <li>SB 29 ST NW @ 13 AV NW (#5013)</li> <li>NB 29 ST NW @ 13 AV NW - detour stop**</li> <li>NB 29 ST NW @ 15 AV NW (#6613)</li> </ul> <p>** Note: Detour stop is not universally accessible</p> | 2026-06-23T01:30:00.000-06:00 | 2026-09-04T06:00:00.000-06:00 | 9, 40, 90, 104 | 40 | true | false | false | UNKNOWN_CAUSE | DETOUR | View / Edit | Delete | ||||
| 194849 | <div data-effect="DETOUR"></div> <p>Starting Tuesday, June 23 at 1:30 a.m. through Friday, September 4 at 6 a.m., access roads to Foothills Hospital (Women's Health Centre and the bus terminal) will be closed for construction. Routes 9, 40, 90 and 104 will be detoured. <p>Southbound Routes 9, 40 and 104 buses will remain on southbound on 29 Street N.W. bypassing Foothills Medical Centre Campus, to regular route. <p>The following stops will be temporarily closed:</p> <ul> <li>Foothills Hospital (Women¿s Health Centre:</li> <ul> <li>Stop #5771 - Routes 9 & 104</li> <li>Stop #8022 - Route 40</li> </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Route 40 <li>Stop #9903 - Routes 9 & 10</li> </ul> <li>Foothills Hospital (North Tower): <ul> <li>Stop #8339 - Routes 9, 90 & 104 </ul> <li>Foothills Hospital (Women¿s Health Centre): <ul> <li>Stop #5771 - Routes 40 & 90 <li>Stop #8022 - Routes 9 & 104 </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Routes 9, 90 & 104 <li>Stop #9903 - Route 40 </ul> </ul> <p>Please use the following temporary stop in lieu of the closed stop:</p> <ul> <li>SB 29 ST NW @ Hospital DR (#6629)</li> <li>SB 29 ST NW @ 13 AV NW (#5013)</li> <li>NB 29 ST NW @ 13 AV NW - detour stop**</li> <li>NB 29 ST NW @ 15 AV NW (#6613)</li> </ul> <p>** Note: Detour stop is not universally accessible</p> | <div data-effect="DETOUR"></div> <p>Starting Tuesday, June 23 at 1:30 a.m. through Friday, September 4 at 6 a.m., access roads to Foothills Hospital (Women's Health Centre and the bus terminal) will be closed for construction. Routes 9, 40, 90 and 104 will be detoured. <p>Southbound Routes 9, 40 and 104 buses will remain on southbound on 29 Street N.W. bypassing Foothills Medical Centre Campus, to regular route. <p>The following stops will be temporarily closed:</p> <ul> <li>Foothills Hospital (Women¿s Health Centre:</li> <ul> <li>Stop #5771 - Routes 9 & 104</li> <li>Stop #8022 - Route 40</li> </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Route 40 <li>Stop #9903 - Routes 9 & 10</li> </ul> <li>Foothills Hospital (North Tower): <ul> <li>Stop #8339 - Routes 9, 90 & 104 </ul> <li>Foothills Hospital (Women¿s Health Centre): <ul> <li>Stop #5771 - Routes 40 & 90 <li>Stop #8022 - Routes 9 & 104 </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Routes 9, 90 & 104 <li>Stop #9903 - Route 40 </ul> </ul> <p>Please use the following temporary stop in lieu of the closed stop:</p> <ul> <li>SB 29 ST NW @ Hospital DR (#6629)</li> <li>SB 29 ST NW @ 13 AV NW (#5013)</li> <li>NB 29 ST NW @ 13 AV NW - detour stop**</li> <li>NB 29 ST NW @ 15 AV NW (#6613)</li> </ul> <p>** Note: Detour stop is not universally accessible</p> | 2026-06-23T01:30:00.000-06:00 | 2026-09-04T06:00:00.000-06:00 | 9, 40, 90, 104 | 90 | true | false | false | UNKNOWN_CAUSE | DETOUR | View / Edit | Delete | ||||
| 194849 | <div data-effect="DETOUR"></div> <p>Starting Tuesday, June 23 at 1:30 a.m. through Friday, September 4 at 6 a.m., access roads to Foothills Hospital (Women's Health Centre and the bus terminal) will be closed for construction. Routes 9, 40, 90 and 104 will be detoured. <p>Southbound Routes 9, 40 and 104 buses will remain on southbound on 29 Street N.W. bypassing Foothills Medical Centre Campus, to regular route. <p>The following stops will be temporarily closed:</p> <ul> <li>Foothills Hospital (Women¿s Health Centre:</li> <ul> <li>Stop #5771 - Routes 9 & 104</li> <li>Stop #8022 - Route 40</li> </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Route 40 <li>Stop #9903 - Routes 9 & 10</li> </ul> <li>Foothills Hospital (North Tower): <ul> <li>Stop #8339 - Routes 9, 90 & 104 </ul> <li>Foothills Hospital (Women¿s Health Centre): <ul> <li>Stop #5771 - Routes 40 & 90 <li>Stop #8022 - Routes 9 & 104 </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Routes 9, 90 & 104 <li>Stop #9903 - Route 40 </ul> </ul> <p>Please use the following temporary stop in lieu of the closed stop:</p> <ul> <li>SB 29 ST NW @ Hospital DR (#6629)</li> <li>SB 29 ST NW @ 13 AV NW (#5013)</li> <li>NB 29 ST NW @ 13 AV NW - detour stop**</li> <li>NB 29 ST NW @ 15 AV NW (#6613)</li> </ul> <p>** Note: Detour stop is not universally accessible</p> | <div data-effect="DETOUR"></div> <p>Starting Tuesday, June 23 at 1:30 a.m. through Friday, September 4 at 6 a.m., access roads to Foothills Hospital (Women's Health Centre and the bus terminal) will be closed for construction. Routes 9, 40, 90 and 104 will be detoured. <p>Southbound Routes 9, 40 and 104 buses will remain on southbound on 29 Street N.W. bypassing Foothills Medical Centre Campus, to regular route. <p>The following stops will be temporarily closed:</p> <ul> <li>Foothills Hospital (Women¿s Health Centre:</li> <ul> <li>Stop #5771 - Routes 9 & 104</li> <li>Stop #8022 - Route 40</li> </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Route 40 <li>Stop #9903 - Routes 9 & 10</li> </ul> <li>Foothills Hospital (North Tower): <ul> <li>Stop #8339 - Routes 9, 90 & 104 </ul> <li>Foothills Hospital (Women¿s Health Centre): <ul> <li>Stop #5771 - Routes 40 & 90 <li>Stop #8022 - Routes 9 & 104 </ul> <li>EB Hospital DR @ Health Science CE NW: <ul> <li>Stop #2933 - Routes 9, 90 & 104 <li>Stop #9903 - Route 40 </ul> </ul> <p>Please use the following temporary stop in lieu of the closed stop:</p> <ul> <li>SB 29 ST NW @ Hospital DR (#6629)</li> <li>SB 29 ST NW @ 13 AV NW (#5013)</li> <li>NB 29 ST NW @ 13 AV NW - detour stop**</li> <li>NB 29 ST NW @ 15 AV NW (#6613)</li> </ul> <p>** Note: Detour stop is not universally accessible</p> | 2026-06-23T01:30:00.000-06:00 | 2026-09-04T06:00:00.000-06:00 | 9, 40, 90, 104 | 104 | true | false | false | UNKNOWN_CAUSE | DETOUR | View / Edit | Delete | ||||
| 196021 | <div data-effect="STOP_MOVED"></div> <p>Starting at 4 a.m. on Monday, July 13, and continuing until end of service on Wednesday, December 31, the right lane on 6 Avenue S.W. between 1 Street S.W. & Centre Street S. will be closed to accommodate construction at Suncor Energy Centre. Routes 2 & 4 will have a stop closure. <p>The following stop will be temporarily closed:<ul> <li>WB 6 AV SW @ 1 ST SW (#5115) </ul> <p>Please use one of the following stops in lieu of the closed stop:<ul> <li>Route 2:<ul> <li>SB Centre ST S @ 4 AV S (#6669) <li>WB 6 AV SW @ 2 ST SW (#5118 - temporary, near side stop) </ul> <li>Route 4:<ul> <li>WB 6 AV SE @ 1 ST SE (#7466) <li>WB 6 AV SW @ 2 ST SW (#5118 - temporary, near side stop) </ul> </ul> | <div data-effect="STOP_MOVED"></div> <p>Starting at 4 a.m. on Monday, July 13, and continuing until end of service on Wednesday, December 31, the right lane on 6 Avenue S.W. between 1 Street S.W. & Centre Street S. will be closed to accommodate construction at Suncor Energy Centre. Routes 2 & 4 will have a stop closure. <p>The following stop will be temporarily closed:<ul> <li>WB 6 AV SW @ 1 ST SW (#5115) </ul> <p>Please use one of the following stops in lieu of the closed stop:<ul> <li>Route 2:<ul> <li>SB Centre ST S @ 4 AV S (#6669) <li>WB 6 AV SW @ 2 ST SW (#5118 - temporary, near side stop) </ul> <li>Route 4:<ul> <li>WB 6 AV SE @ 1 ST SE (#7466) <li>WB 6 AV SW @ 2 ST SW (#5118 - temporary, near side stop) </ul> </ul> | 2026-07-10T16:00:00.000-06:00 | 2026-12-31T23:59:00.000-07:00 | 2, 4 | 5115 | 2 | true | false | false | UNKNOWN_CAUSE | STOP_MOVED | View / Edit | Delete | |||
